Effects of cold water immersion on the recovery of physical performance and muscle damage following a one-off soccer match
A. Ascensão, Marco Leite, António Rebelo, Sérgio Magalhäes, José Magalhäes · 2011 · Jurnal sport science
This appears to be a small randomised trial (twenty male junior soccer players, goalkeepers excluded) comparing cold water immersion with thermoneutral immersion for recovery of performance and muscle damage after a single match. The extracted methods evidence confirms only that allocation was random; it supplies no detail on concealment, blinding, attrition, outcome assessment, or pre-specified analyses, so most RoB 2 domains cannot be resolved and the randomisation domain carries some concerns.
What was extracted
| Design | Not reported |
| Participants | not reported |
| Population | Not reported |
| Outcome measured | Not reported |
| Funding | Not reported |
| Read from | full-text |
| DOI | 10.1080/02640414.2010.526132 |
Risk of bias
Assessed with RoB 2, the instrument for this design, from the full-text. Overall: Some concerns.
| Domain | Judgment | Reason given |
|---|---|---|
| Randomisation process | Some concerns | The paper states participants were "randomly allocated to a thermoneutral water immersion or cold water immersion group before the match" but the extracted evidence gives no sequence-generation method, no allocation concealment, and no baseline comparability data. |
| Deviations from interventions | No information | Nothing in the extracted evidence describes blinding of participants or staff, adherence to the immersion protocol, or co-interventions, and an immersion contrast cannot be blinded to participants. |
| Missing data | No information | Only that twenty male junior players were enrolled is reported; no number analysed, dropouts, or handling of missing outcome data appears in the extracted evidence. |
| Measurement of outcomes | No information | The extracted evidence names no outcome measures or assessor blinding, so it cannot be judged whether effort-dependent performance tests were influenced by knowledge of group assignment. |
| Selection of the reported result | No information | No pre-registration, protocol, or analysis plan is mentioned in the extracted evidence, so selection among multiple time points or outcomes cannot be excluded. |
Assessed by claude-opus-5 · self-reported confidence 0.6 · standard v2. Not verified by a human reviewer.