Short term effects of various water immersions on recovery from exhaustive intermittent exercise
Hervé Pournot, F. Bieuzen, R. Duffield, P. Leprêtre, Christophe Cozzolino, C. Hausswirth · 2011 · European Journal of Applied Physiology
This randomised comparison allocated highly trained national/international-level athletes to cold-water immersion, contrast water therapy, thermoneutral immersion or passive recovery after exhaustive intermittent exercise. The extracted evidence confirms random assignment but reports no randomisation method, no participant flow or analysed sample, no outcome definitions or blinding details, and no protocol, so only the randomisation domain can be judged and the remaining domains are uninformative. Any inference about cold plunge benefit from this study should be treated as unverified on methodological grounds, and its elite-athlete sample limits applicability to healthy exercising adults generally.
What was extracted
| Design | Not reported |
| Participants | not reported |
| Population | Not reported |
| Outcome measured | Not reported |
| Funding | Not reported |
| Read from | full-text |
| DOI | 10.1007/s00421-010-1754-6 |
Risk of bias
Assessed with RoB 2, the instrument for this design, from the full-text. Overall: Some concerns.
| Domain | Judgment | Reason given |
|---|---|---|
| Randomisation process | Some concerns | The paper states subjects were "randomly distributed" into CWT, CWI, TWI and passive groups, but no sequence-generation method, allocation concealment, or baseline comparability data were extracted. |
| Deviations from interventions | No information | Nothing in the extracted evidence describes adherence to the assigned immersion protocol, co-interventions, or the analysis principle (intention-to-treat vs per-protocol). |
| Missing data | No information | Neither the number randomised nor the number analysed was reported, so completeness of outcome data cannot be judged. |
| Measurement of outcomes | No information | The outcomes measured and whether assessors or participants were aware of the recovery condition were not reported in the extracted evidence. |
| Selection of the reported result | No information | No protocol, trial registration, or pre-specified analysis plan was extracted, so selection from multiple outcomes or time points cannot be excluded. |
Assessed by claude-opus-5 · self-reported confidence 0.62 · standard v2. Not verified by a human reviewer.